Train schedule; Ulaanbaatar to the South Destinations 2013- 2014
Directions | Train numbers | Leave date & time | Arrival date & time | Price |
1/2 class | 2/4 class | 1/4 class |
UB to Erlian | No 22 | Thursday, Sunday 20:00 | Friday, Monday 10:25 | | $45 | |
UB to Erlian | No 24, 04 | Thursday, Sunday 07:15 | Thursday, Sunday 21:00 | $116 | $74 | $99 |
UB to Erlian | No 34 | Monday, Friday 20:00 | Tuesday, Saturday 10:25 | $116 | $74 | $99 |
| | | | | | |
UB to Jining | No 24 | Thursday, Sunday 07:15 | Friday, Monday 05:47 | $157 | $97 | $132 |
UB to Jining | No 34 | Monday, Friday 20:00 | Tuesday, Saturday 19:11 | $157 | $97 | $132 |
| | | | | | |
UB to Datung | No 24, 04 | Thursday, Sunday 07:15 | Friday, Monday 07:59 | $167 | $102 | $142 |
| | | | | | |
UB to Beijing | No 24, 04 | Thursday, Sunday 07:15 | Friday, Monday 14:04 | $193 | $116 | $163 |
| | | | | | |
UB to Beijing+1 | No 24 | Friday 07:15 | Saturday 14: 04 | $193 | $116 | $163 |
UB to Huhhot | No 34 | Monday, Friday 20:00 | Tuesday, Saturday 21:28 | $164 | $107 | $147 |
+1 Additional train valid June 20- Oct 20, 2014
|
Train schedule; Ulaanbaatar to the North Destinations 2013- 2014
Directions | Train numbers | Leave date & time | Arrival date & time | Price |
1/2 class | 2/4 class | 1/4 class |
UB to Naushki | No 05 | Tuesday, Friday 13:50 | Tuesday, Friday 19:14 | $58 | $37 | |
UB to Naushki | No 03 | Thursday 13:50 | Same day 19:14 | $59 | $32 | $44 |
UB to Naushki | No 263 | Everyday 21:10 | Next day 07:45 | | $29 | |
| | | | | | |
UB to Ulan-Ude | No 05 | Friday 13:50 | Saturday 02:39 | $86 | $56 | |
UB to Ulan-Ude | No 263 | Everyday 21:10 | Next day 18:02 | | $45 | |
| | | | | | |
UB to IRK | No 05 | Friday 13:50 | Saturday 10:40 | $128 | $85 | |
UB to IRK | No 263 | Everyday 21:10 | Next 2days 02:52 | | $70 | |
| | | | | | |
UB to Krasnoyarsk | No 05 | Friday 13:50 | Sunday 03:54 | $192 | $124 | |
| | | | | | |
UB to Novosibirsk | No 05 | Friday 13:50 | Sunday 15:58 | $221 | $142 | |
| | | | | | |
UB to Moscow | No 05 | Friday 13:50 | Tuesday 13:58 | $359 | $230 | |
UB to Moscow | No 03 | Thursday 13:50 | Monday 13:58 | $394 | $225 | $326 |
Train schedule; Out destination to Ulaanbaatar and to Moscow
Directions | Train numbers | Leave date & time | Arrival date & time | Price |
1/2 class | 2/4 class | 1/4 class |
Beijing to UB | No K23 | Tuesday 07:47 | Wednesday 13:20 | $483 | $308 | $443 |
Beijing to UB | No K03 | Wednesday 07:47 | Thursday 13:20 | $483 | $308 | $443 |
Beijing to UB | No K23 | Saturday 07:47 | Sunday 13:20 | $474 | $317 | $443 |
Beijing to Moscow | No K03 | Wednesday 08:05 | Monday 14:28 | $1403 | $873 | $1284 |
Beijing to Moscow | No k19 | Saturday 23:00 | Friday 18:13 | $1497 | $963 |
TRANS MONGOLIAN TRAIN TIMETABLE October, 2014
Train # | Train route | Departure | Arrival | Travel time | Seat type |
1 | Irkutsk - Moscow | Every odd days, 18:32 | on 4th day, 17:58 | 76h 26m | First class, Second class, |
19 | Beijing - Moscow | Sunday, 23:00 | Friday, 18:13 | 143h 13m | First class, Second class, |
2 | Moscow - Irkutsk | Every odd days, 21:25 | on 5th day, 6:16 | 75h 51m | First class, Second class, |
20 | Moscow - Beijing | Every odd days, 5 | on 23:55th day, 5 | 5:32 | - |
22 | Ulaanbaatar - Erlian | Thursday, 20:00 | Friday, 10:25 | 14h 25m | Second class, |
23 | Beijing - Ulaanbaatar | Tuesday, 7:45 | Wednesday, 13:20 | 29h 30m | deluxe class, hard sleeper, soft sleeper, |
24 | Ulaanbaatar - Erlian | Thursday, 7:15 | Thursday, 21:00 | 13h 45m | deluxe class, hard sleeper, soft sleeper, |
263 | Ulaanbaatar - Ulan - Ude | Monday, 21:10 | Tuesday, 22:05 | 24h 55m | Second class, |
3 | Ulaanbaatar - Ulan - Ude | Thursday, 13:50 | Friday, 7:38 | 16h 48m | deluxe class, hard sleeper, soft sleeper, |
34 | Ulaanbaatar - Erlian | Monday, 20:00 | Tuesday, 10:25 | 14h 25m | deluxe class, hard sleeper, soft sleeper, |
361 | Ulan - Ude - Irkutsk | Monday, 23:10 | Monday, 7:41 | 08h 31m | Second class, |
362 | Irkutsk - Ulaanbaatar | Monday, 21:50 | Wednesday, 6:10 | 33h 20m | Second class, |
4 | Ulaanbaatar - Erlian | Sunday, 7:15 | Sunday, 21:00 | 13h 45m | deluxe class, hard sleeper, soft sleeper, |
5 | Ulaanbaatar - Ulan - Ude | Tuesday, 13:50 | Wednesday, 7:40 | 16h 50m | First class, Second class, |
6 | Moscow - Irkutsk | Wednesday, 21:35 | Sunday, 13:43 | 74h 08m | First class, Second class, |
|
Post a Comment